Product Details:
Capacity | 100 - 2000 Kg/hr |
Motor Power | 100HP+ |
Feed Type | Wet Type |
Weight | NA |
Dimensions (LxWxH) | NA |
Material | MS/SS |
Automation Grade | Automatic |
Brand | Urdhvaege |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Capacity | Continuous |
Motor Power | 2 hp |
Material | Stainless Steel |
Dimensions (LxWxH) | 45x10x10 Inch |
Frequency | 50/60 Hz |
Voltage | 415 V |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 kg per hr |
Motor Power | 15.75 kW |
Material | MS/SS |
Weight | 2000 kg |
Voltage | 410 V |
Corrosion Resistance | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Hammer Mill |
Brand | Urdhvaege |
Motor Type | 3 Phase |
Power | 415 V |
Phase | Three Phase |
Machine Capacity | 20 to 500 kg. per hour, 10 to 250 Kgs./ Hour |
Product Details:
Product Type | Pulverizer |
Model Name/Number | UIPV |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Urdhvaege |
Motor Type | 3 Phase |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 100-5000Kg/hr |
Motor Power | 30HP Onwards |
Material | MS/ SS |
Automation Grade | Semi Automatic |
Frequency | 415 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 100-150 kg per hr |
Motor Power | 15 hp |
Dimensions (LxWxH) | 45x30x55 |
Material | Mild Steel |
Automation Grade | Automatic |
Model Name/Number | UFFG-HM |
Voltage | 415 V |