Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 kg per hr |
Motor Power | 15.75 kW |
Material | MS/SS |
Weight | 2000 kg |
Voltage | 410 V |
Corrosion Resistance | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Hammer Mill |
Brand | Urdhvaege |
Motor Type | 3 Phase |
Power | 415 V |
Phase | Three Phase |
Machine Capacity | 10 to 250 Kgs./ Hour, 20 to 500 kg. per hour |
Product Details:
Product Type | Pulverizer |
Model Name/Number | UIPV |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Urdhvaege |
Motor Type | 3 Phase |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Country of Origin | Made in India |
Product Details:
Motor Power | 100HP+ |
Feed Type | Wet Type |
Weight | NA |
Dimensions (LxWxH) | NA |
Material | MS/SS |
Capacity | 100 - 2000 Kg/hr |
Automation Grade | Automatic |
Warranty | 1 Year |
Brand | Urdhvaege |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 PIECE |
Capacity | 100-5000Kg/hr |
Motor Power | 30HP Onwards |
Material | MS/ SS |
Automation Grade | Semi Automatic |
Frequency | 415 V |
Country of Origin | Made in India |
Additional Information:
4.1/5
Reviewed by 21 Users
Most Relevant Reviews