Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | UFBD |
Batch Size | 150 Kgs |
Power | 415 V Ac 3 Phase |
Automation Grade | Automatic |
Bowl Volume | 600 Ltrs |
Steam Consumption | 175 Kg's |
Drying Temperature | 50 - 80 |
Body Material | Stainless Steel |
I deal in | New Only |
Brand | Urdhvaege |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 Kg - 1000 Kg |
Application | Dryer |
Automatic Grade | Automatic |
Heating Resource | Electrical Heater |
Voltage | 415 V |
Weight | 350 Kg's |
Brand | Urdhvaege |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity | 12 Trays - 196 Trays |
Brand | Urdhvaege |
Voltage | 415 V 3 Phase |
Electricity Supply | 3 Phase |
Tray Size | 800 X 400 X 32 MM |
Motor | Crompton Make |
Tray drying refers to dehydrating small pieces of produce by exposing them to a source of hot dry air or to the sun until dry enough to store at ambient temperature with minimal spoilage. Dried foods are lighter and store in a smaller space than canned foods and do not require a constant power supply like frozen foods. Humanitarian organizations have taken up tray drying technology for use in areas of the world without access to easy energy, where food preservation is critical to maintaining communities under threat of social, economic or environmental pressure. When portability is essential, whether out of necessity or for recreational use, dried foods are the obvious choice.